<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: The End of Dash: Antminer D3 &#8211; Review	</title>
	<atom:link href="http://1stminingrig.com/the-end-of-dash-antminer-d3-overview/feed/" rel="self" type="application/rss+xml" />
	<link>https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/</link>
	<description>Just Another Mining Blog</description>
	<lastBuildDate>Thu, 01 Jul 2021 16:26:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Danny Lee		</title>
		<link>https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-10149</link>

		<dc:creator><![CDATA[Danny Lee]]></dc:creator>
		<pubDate>Wed, 21 Feb 2018 06:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4670#comment-10149</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-6436&quot;&gt;Renan Souza&lt;/a&gt;.

the do release new from time to time just keep checking we are waiting on a new model to comeout be for  getting more]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-6436">Renan Souza</a>.</p>
<p>the do release new from time to time just keep checking we are waiting on a new model to comeout be for  getting more</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Cassar		</title>
		<link>https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-9065</link>

		<dc:creator><![CDATA[Chris Cassar]]></dc:creator>
		<pubDate>Thu, 28 Dec 2017 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4670#comment-9065</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-9064&quot;&gt;Chris Cassar&lt;/a&gt;.

I got a D3, of course never bothered to switch it on as got t end november.  Any creative ideas what can be done with this machine apart from non profit dash mining?!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-9064">Chris Cassar</a>.</p>
<p>I got a D3, of course never bothered to switch it on as got t end november.  Any creative ideas what can be done with this machine apart from non profit dash mining?!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Cassar		</title>
		<link>https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-9064</link>

		<dc:creator><![CDATA[Chris Cassar]]></dc:creator>
		<pubDate>Thu, 28 Dec 2017 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4670#comment-9064</guid>

					<description><![CDATA[this dumb article caused me so much problems man.]]></description>
			<content:encoded><![CDATA[<p>this dumb article caused me so much problems man.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-9012</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Wed, 27 Dec 2017 09:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4670#comment-9012</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-9003&quot;&gt;Kep Kepngn&lt;/a&gt;.

How is that going ?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-9003">Kep Kepngn</a>.</p>
<p>How is that going ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kep Kepngn		</title>
		<link>https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-9003</link>

		<dc:creator><![CDATA[Kep Kepngn]]></dc:creator>
		<pubDate>Wed, 27 Dec 2017 06:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4670#comment-9003</guid>

					<description><![CDATA[d3 mining Kingcoin now.]]></description>
			<content:encoded><![CDATA[<p>d3 mining Kingcoin now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Irvin X		</title>
		<link>https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-8700</link>

		<dc:creator><![CDATA[Irvin X]]></dc:creator>
		<pubDate>Sun, 17 Dec 2017 03:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4670#comment-8700</guid>

					<description><![CDATA[I started Mining but then I joined BitConnect and get daily interest to live on.  Typically 1% Daily of what you invest.  So for every $1000 you get $10 a day.  Why buy a miner for $4000 That is just rough because you actually make more and can  reinvest and compound what you make.  Click the link below to check it out and use my referral link to be added to my team.
https://bitconnect.co/?ref=irsmith]]></description>
			<content:encoded><![CDATA[<p>I started Mining but then I joined BitConnect and get daily interest to live on.  Typically 1% Daily of what you invest.  So for every $1000 you get $10 a day.  Why buy a miner for $4000 That is just rough because you actually make more and can  reinvest and compound what you make.  Click the link below to check it out and use my referral link to be added to my team.<br />
<a href="https://bitconnect.co/?ref=irsmith" rel="nofollow ugc">https://bitconnect.co/?ref=irsmith</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hwgeek		</title>
		<link>https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-8440</link>

		<dc:creator><![CDATA[Hwgeek]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4670#comment-8440</guid>

					<description><![CDATA[You can buy it @ $2789 and it&#039;s in stock on Banggood:
They got 9.6/10 on https://www.resellerratings.com/store/BangGood
 https://uploads.disquscdn.com/images/0357dc4df843eaa70fb40be64fc8e1afd69bc53da38dfe6fa29bad171cfd6814.jpg 

$210 off coupon:aff7off
https://www.banggood.com/Original-Bitmain-Antminer-D3-17_5GHs-Cryptocurrency-Miner-p-1231587.html?p=2O09152737382013098T]]></description>
			<content:encoded><![CDATA[<p>You can buy it @ $2789 and it&#8217;s in stock on Banggood:<br />
They got 9.6/10 on <a href="https://www.resellerratings.com/store/BangGood" rel="nofollow ugc">https://www.resellerratings.com/store/BangGood</a><br />
 <a href="https://uploads.disquscdn.com/images/0357dc4df843eaa70fb40be64fc8e1afd69bc53da38dfe6fa29bad171cfd6814.jpg" rel="nofollow ugc">https://uploads.disquscdn.com/images/0357dc4df843eaa70fb40be64fc8e1afd69bc53da38dfe6fa29bad171cfd6814.jpg</a> </p>
<p>$210 off coupon:aff7off<br />
<a href="https://www.banggood.com/Original-Bitmain-Antminer-D3-17_5GHs-Cryptocurrency-Miner-p-1231587.html?p=2O09152737382013098T" rel="nofollow ugc">https://www.banggood.com/Original-Bitmain-Antminer-D3-17_5GHs-Cryptocurrency-Miner-p-1231587.html?p=2O09152737382013098T</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hermie Delicona		</title>
		<link>https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-7716</link>

		<dc:creator><![CDATA[Hermie Delicona]]></dc:creator>
		<pubDate>Wed, 15 Nov 2017 09:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4670#comment-7716</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-7695&quot;&gt;Ciprian V.&lt;/a&gt;.

Nicehash its the lowest payout, the only pools so far is the GranatGas-Pool....payout in Bitcoin....mining with D3 is no more at all.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-7695">Ciprian V.</a>.</p>
<p>Nicehash its the lowest payout, the only pools so far is the GranatGas-Pool&#8230;.payout in Bitcoin&#8230;.mining with D3 is no more at all.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-7695</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Wed, 15 Nov 2017 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4670#comment-7695</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-7671&quot;&gt;Hermie Delicona&lt;/a&gt;.

Sorry to hear that @hermiedelicona:disqus :( .. keep it up and mine as much as you can, have you also tried nicehash? maybe is much more profitable and you are paid directly in bitcoins...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-7671">Hermie Delicona</a>.</p>
<p>Sorry to hear that @hermiedelicona:disqus 🙁 .. keep it up and mine as much as you can, have you also tried nicehash? maybe is much more profitable and you are paid directly in bitcoins&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hermie Delicona		</title>
		<link>https://1stminingrig.com/the-end-of-dash-antminer-d3-overview/#comment-7671</link>

		<dc:creator><![CDATA[Hermie Delicona]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 20:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4670#comment-7671</guid>

					<description><![CDATA[I have 11 D3 units it came on last October 23 batch.......honestly S9 and L3+ are way better than D3 in profits.....Am only earning around 1000 USD in every 15 days and its going down more.......just this few days it was little better since Bitcoin is up and Dash was around 420 USD....... am so worried for the electricity bills.....am mining on Granatgas pool....by far the most profitable of all.....I tried everyone else already but has very low profits.....to those D3 on Nov batch good luck to you all.......D3 was a disaster.....an my wallet is Exodus....today this wallet is becoming also very expensive if you try to exchange your Dash to BTC.....all is fucked......]]></description>
			<content:encoded><![CDATA[<p>I have 11 D3 units it came on last October 23 batch&#8230;&#8230;.honestly S9 and L3+ are way better than D3 in profits&#8230;..Am only earning around 1000 USD in every 15 days and its going down more&#8230;&#8230;.just this few days it was little better since Bitcoin is up and Dash was around 420 USD&#8230;&#8230;. am so worried for the electricity bills&#8230;..am mining on Granatgas pool&#8230;.by far the most profitable of all&#8230;..I tried everyone else already but has very low profits&#8230;..to those D3 on Nov batch good luck to you all&#8230;&#8230;.D3 was a disaster&#8230;..an my wallet is Exodus&#8230;.today this wallet is becoming also very expensive if you try to exchange your Dash to BTC&#8230;..all is fucked&#8230;&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 125/397 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 18/29 queries in 0.018 seconds using Disk

Served from: 1stminingrig.com @ 2026-05-20 08:08:19 by W3 Total Cache
-->