<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Obelisk SC1 – the First SIA ASIC Miner Is Confirmed!	</title>
	<atom:link href="http://1stminingrig.com/obelisk-sc1-the-first-sia-asic-miner-is-confirmed/feed/" rel="self" type="application/rss+xml" />
	<link>https://1stminingrig.com/obelisk-sc1-the-first-sia-asic-miner-is-confirmed/</link>
	<description>Just Another Mining Blog</description>
	<lastBuildDate>Thu, 01 Jul 2021 16:29:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Sean Zhang		</title>
		<link>https://1stminingrig.com/obelisk-sc1-the-first-sia-asic-miner-is-confirmed/#comment-10142</link>

		<dc:creator><![CDATA[Sean Zhang]]></dc:creator>
		<pubDate>Wed, 21 Feb 2018 05:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3980#comment-10142</guid>

					<description><![CDATA[haha.
With that money I will just buy some more HDD and mine burst]]></description>
			<content:encoded><![CDATA[<p>haha.<br />
With that money I will just buy some more HDD and mine burst</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wiryo Xaverio		</title>
		<link>https://1stminingrig.com/obelisk-sc1-the-first-sia-asic-miner-is-confirmed/#comment-9603</link>

		<dc:creator><![CDATA[Wiryo Xaverio]]></dc:creator>
		<pubDate>Sat, 20 Jan 2018 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3980#comment-9603</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/obelisk-sc1-the-first-sia-asic-miner-is-confirmed/#comment-3331&quot;&gt;David in Texas&lt;/a&gt;.

very wise. as we see what happens now.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/obelisk-sc1-the-first-sia-asic-miner-is-confirmed/#comment-3331">David in Texas</a>.</p>
<p>very wise. as we see what happens now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David in Texas		</title>
		<link>https://1stminingrig.com/obelisk-sc1-the-first-sia-asic-miner-is-confirmed/#comment-3331</link>

		<dc:creator><![CDATA[David in Texas]]></dc:creator>
		<pubDate>Fri, 07 Jul 2017 21:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3980#comment-3331</guid>

					<description><![CDATA[First shipments approximately 1 year from now?   No way.  Too much can happen.]]></description>
			<content:encoded><![CDATA[<p>First shipments approximately 1 year from now?   No way.  Too much can happen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: micmren		</title>
		<link>https://1stminingrig.com/obelisk-sc1-the-first-sia-asic-miner-is-confirmed/#comment-3200</link>

		<dc:creator><![CDATA[micmren]]></dc:creator>
		<pubDate>Mon, 03 Jul 2017 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3980#comment-3200</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/obelisk-sc1-the-first-sia-asic-miner-is-confirmed/#comment-3097&quot;&gt;sc3pilot&lt;/a&gt;.

Your math is based on them actually selling 10,000 ASICS now if they don&#039;t meet that goal lets say they only sell 1,000 you can add another 0 to that equation. Granted its all risky and no one truly knows how many will sell or the difficulty bump or if another company comes out with an ASICS chip prior to this one.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/obelisk-sc1-the-first-sia-asic-miner-is-confirmed/#comment-3097">sc3pilot</a>.</p>
<p>Your math is based on them actually selling 10,000 ASICS now if they don&#8217;t meet that goal lets say they only sell 1,000 you can add another 0 to that equation. Granted its all risky and no one truly knows how many will sell or the difficulty bump or if another company comes out with an ASICS chip prior to this one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/obelisk-sc1-the-first-sia-asic-miner-is-confirmed/#comment-3122</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Sun, 02 Jul 2017 07:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3980#comment-3122</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/obelisk-sc1-the-first-sia-asic-miner-is-confirmed/#comment-3083&quot;&gt;Lorenzo Matteo&lt;/a&gt;.

Only sia! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/obelisk-sc1-the-first-sia-asic-miner-is-confirmed/#comment-3083">Lorenzo Matteo</a>.</p>
<p>Only sia! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sc3pilot		</title>
		<link>https://1stminingrig.com/obelisk-sc1-the-first-sia-asic-miner-is-confirmed/#comment-3097</link>

		<dc:creator><![CDATA[sc3pilot]]></dc:creator>
		<pubDate>Sat, 01 Jul 2017 13:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3980#comment-3097</guid>

					<description><![CDATA[So $2500 for an initial revenue stream of about 900/mo, with the typical exponential difficulty increases of 1.5x per month...

Month 1 - $900
Month 2 - $600
Month 3 - $400
Month 4 - $266
Month 5 - $178
Month 6 - $119

That&#039;ll pay for the unit, and then you get about $100/month and falling fast for your investment of $43/month in electricity (at 12c/kWh)

And, of course, all the risk is yours to take as the revenue may fall off much faster than that - and this is after you&#039;ve already spent thousands building your mining rig that is instantly obsolete for Sia once this thing ships.

Also, if there&#039;s an ASIC for Sia now, you can bet that ASICs for all other Blake coins are not far behind. And, with Ethereum going Proof of Stake in a few months, there will be nothing left for GPUs to mine for profit except maybe ZCash, which will become unprofitable fast with every GPU in the world switching to it. 

Time to put all my cards on Ebay while they are still way overpriced.]]></description>
			<content:encoded><![CDATA[<p>So $2500 for an initial revenue stream of about 900/mo, with the typical exponential difficulty increases of 1.5x per month&#8230;</p>
<p>Month 1 &#8211; $900<br />
Month 2 &#8211; $600<br />
Month 3 &#8211; $400<br />
Month 4 &#8211; $266<br />
Month 5 &#8211; $178<br />
Month 6 &#8211; $119</p>
<p>That&#8217;ll pay for the unit, and then you get about $100/month and falling fast for your investment of $43/month in electricity (at 12c/kWh)</p>
<p>And, of course, all the risk is yours to take as the revenue may fall off much faster than that &#8211; and this is after you&#8217;ve already spent thousands building your mining rig that is instantly obsolete for Sia once this thing ships.</p>
<p>Also, if there&#8217;s an ASIC for Sia now, you can bet that ASICs for all other Blake coins are not far behind. And, with Ethereum going Proof of Stake in a few months, there will be nothing left for GPUs to mine for profit except maybe ZCash, which will become unprofitable fast with every GPU in the world switching to it. </p>
<p>Time to put all my cards on Ebay while they are still way overpriced.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lorenzo Matteo		</title>
		<link>https://1stminingrig.com/obelisk-sc1-the-first-sia-asic-miner-is-confirmed/#comment-3083</link>

		<dc:creator><![CDATA[Lorenzo Matteo]]></dc:creator>
		<pubDate>Sat, 01 Jul 2017 00:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3980#comment-3083</guid>

					<description><![CDATA[Will it mine other coins, such as Burst, Sotorj, Decred?]]></description>
			<content:encoded><![CDATA[<p>Will it mine other coins, such as Burst, Sotorj, Decred?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: E_		</title>
		<link>https://1stminingrig.com/obelisk-sc1-the-first-sia-asic-miner-is-confirmed/#comment-2956</link>

		<dc:creator><![CDATA[E_]]></dc:creator>
		<pubDate>Wed, 28 Jun 2017 04:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3980#comment-2956</guid>

					<description><![CDATA[It&#039;s such a large up front investment for mining only one coin. Is siacoin really the future for cloud storage? What about Storj or Filecoin? I know siacoin has a bit of a head start, but so did yahoo over google in 1999. I&#039;d love you hear other people&#039;s thoughts on this.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s such a large up front investment for mining only one coin. Is siacoin really the future for cloud storage? What about Storj or Filecoin? I know siacoin has a bit of a head start, but so did yahoo over google in 1999. I&#8217;d love you hear other people&#8217;s thoughts on this.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 115/398 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 10/32 queries in 0.071 seconds using Disk

Served from: 1stminingrig.com @ 2026-04-21 06:50:05 by W3 Total Cache
-->