<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Nvidia GeForce GTX 1050 / 1050Ti Mining Performance Review	</title>
	<atom:link href="http://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/</link>
	<description>Just Another Mining Blog</description>
	<lastBuildDate>Thu, 01 Jul 2021 16:28:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-10161</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Thu, 22 Feb 2018 09:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4150#comment-10161</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-10153&quot;&gt;Szombathelyi Tamás&lt;/a&gt;.

Never tested it but it is very low :/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-10153">Szombathelyi Tamás</a>.</p>
<p>Never tested it but it is very low :/</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Szombathelyi Tamás		</title>
		<link>https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-10153</link>

		<dc:creator><![CDATA[Szombathelyi Tamás]]></dc:creator>
		<pubDate>Wed, 21 Feb 2018 20:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4150#comment-10153</guid>

					<description><![CDATA[Hey!
I&#039;m planning to buy &quot;1050 4GB OC&quot; cards (not Ti). How much hashrate could it make with ethereum?]]></description>
			<content:encoded><![CDATA[<p>Hey!<br />
I&#8217;m planning to buy &#8220;1050 4GB OC&#8221; cards (not Ti). How much hashrate could it make with ethereum?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-10096</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Sat, 17 Feb 2018 09:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4150#comment-10096</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-10075&quot;&gt;X-razzor&lt;/a&gt;.

Try with beta version, maybe this will fix it..]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-10075">X-razzor</a>.</p>
<p>Try with beta version, maybe this will fix it..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: X-razzor		</title>
		<link>https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-10075</link>

		<dc:creator><![CDATA[X-razzor]]></dc:creator>
		<pubDate>Thu, 15 Feb 2018 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4150#comment-10075</guid>

					<description><![CDATA[Hi Guys,
I have a Cerberus GTX 1050 TI card, and using the latest driver. My issue is that whenever I start MSI afterburner the Hashrate drops close to 0 in each of the miner progs. Hope anyone can help what to to as this drives me nuts... Thanks! CHeers!]]></description>
			<content:encoded><![CDATA[<p>Hi Guys,<br />
I have a Cerberus GTX 1050 TI card, and using the latest driver. My issue is that whenever I start MSI afterburner the Hashrate drops close to 0 in each of the miner progs. Hope anyone can help what to to as this drives me nuts&#8230; Thanks! CHeers!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wae Chan		</title>
		<link>https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-10016</link>

		<dc:creator><![CDATA[Wae Chan]]></dc:creator>
		<pubDate>Sat, 10 Feb 2018 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4150#comment-10016</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-10001&quot;&gt;fipik com&lt;/a&gt;.

Hey, try to connect one Molex/sata from PSU, to one riser, so every riser get enough energy...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-10001">fipik com</a>.</p>
<p>Hey, try to connect one Molex/sata from PSU, to one riser, so every riser get enough energy&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-10011</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Sat, 10 Feb 2018 07:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4150#comment-10011</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-10002&quot;&gt;fipik com&lt;/a&gt;.

Hi, yes, is safe to connect them that way :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-10002">fipik com</a>.</p>
<p>Hi, yes, is safe to connect them that way 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: fipik com		</title>
		<link>https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-10002</link>

		<dc:creator><![CDATA[fipik com]]></dc:creator>
		<pubDate>Sat, 10 Feb 2018 05:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4150#comment-10002</guid>

					<description><![CDATA[Hi brother,  I just bought 5 Msi Gtx 1050 ti 4gb oc dual fan Gpu&#039;s ( it dont have 8/6 pin connector so it take power from risers only) have and Rm 7500x Psu. Please help me out in setting up Psu connectors. Is it Ok to connect 2 Risers by 1 Pcie cable ? And 1 remaing Riser by 1 Sata cable ? I am too scared If i burned my Psu. Please help.]]></description>
			<content:encoded><![CDATA[<p>Hi brother,  I just bought 5 Msi Gtx 1050 ti 4gb oc dual fan Gpu&#8217;s ( it dont have 8/6 pin connector so it take power from risers only) have and Rm 7500x Psu. Please help me out in setting up Psu connectors. Is it Ok to connect 2 Risers by 1 Pcie cable ? And 1 remaing Riser by 1 Sata cable ? I am too scared If i burned my Psu. Please help.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: fipik com		</title>
		<link>https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-10001</link>

		<dc:creator><![CDATA[fipik com]]></dc:creator>
		<pubDate>Sat, 10 Feb 2018 05:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4150#comment-10001</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-6580&quot;&gt;Wae Chan&lt;/a&gt;.

Hey, I got same Gpus MSI GTX 1050 ti 4gb OC dual fan. Can you please tell me your settings by which your getting 15+ hashrate ?
Are you connecting Molex Pcie connector to 2 Risers ? And Sata to 2 risers ? 

Kindly help.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-6580">Wae Chan</a>.</p>
<p>Hey, I got same Gpus MSI GTX 1050 ti 4gb OC dual fan. Can you please tell me your settings by which your getting 15+ hashrate ?<br />
Are you connecting Molex Pcie connector to 2 Risers ? And Sata to 2 risers ? </p>
<p>Kindly help.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: i0sen		</title>
		<link>https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-9751</link>

		<dc:creator><![CDATA[i0sen]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4150#comment-9751</guid>

					<description><![CDATA[Great article ! It allowed me to decide to build this : https://www.youtube.com/edit?o=U&#038;video_id=7EA1dzuyH9s]]></description>
			<content:encoded><![CDATA[<p>Great article ! It allowed me to decide to build this : <a href="https://www.youtube.com/edit?o=U&#038;video_id=7EA1dzuyH9s" rel="nofollow ugc">https://www.youtube.com/edit?o=U&#038;video_id=7EA1dzuyH9s</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Szostech		</title>
		<link>https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-9694</link>

		<dc:creator><![CDATA[Mike Szostech]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 22:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4150#comment-9694</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-9249&quot;&gt;Steven H&lt;/a&gt;.

Best hash to power is now the 1070 Ti, but I do still love the 1060 6GB, they&#039;re my first love!
1070 Ti info: http://miningcharts.com/questions-and-answers/whats-best-for-mining-gtx-1070-or-gtx-1070-ti/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/nvidia-geforce-gtx-1050-1050ti-mining-performance-review/#comment-9249">Steven H</a>.</p>
<p>Best hash to power is now the 1070 Ti, but I do still love the 1060 6GB, they&#8217;re my first love!<br />
1070 Ti info: <a href="http://miningcharts.com/questions-and-answers/whats-best-for-mining-gtx-1070-or-gtx-1070-ti/" rel="nofollow ugc">http://miningcharts.com/questions-and-answers/whats-best-for-mining-gtx-1070-or-gtx-1070-ti/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 138/442 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 10/33 queries in 0.015 seconds using Disk

Served from: 1stminingrig.com @ 2026-04-15 21:48:29 by W3 Total Cache
-->