<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: MSI Z370 SLI PLUS Mining Review &#038; How To Setup	</title>
	<atom:link href="http://1stminingrig.com/msi-z370-sli-plus-mining-review-how-to-setup/feed/" rel="self" type="application/rss+xml" />
	<link>https://1stminingrig.com/msi-z370-sli-plus-mining-review-how-to-setup/</link>
	<description>Just Another Mining Blog</description>
	<lastBuildDate>Thu, 01 Jul 2021 13:11:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Ning Zhou		</title>
		<link>https://1stminingrig.com/msi-z370-sli-plus-mining-review-how-to-setup/#comment-10027</link>

		<dc:creator><![CDATA[Ning Zhou]]></dc:creator>
		<pubDate>Sun, 11 Feb 2018 09:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=7228#comment-10027</guid>

					<description><![CDATA[Hello, @@ciprianpt:disqus 

I also bought this mother board. But I have issue using pcie 1x slot. I only have 2 GPUs. To verify this board, I put on GPU on pcie 16x slot, the other one on pcie 1x slot, with usb priser. The best result I can get is 150 sol/s on pcie 1x slot. But 3 pcie 16x slots all works fine. I got this low hash rate result on Linux and windows. And on windows, the driver not even stable. I wonder if anyone has this kind of issue. I found that one person mentioned this, on https://forum-en.msi.com/index.php?topic=298286.0

Wonder what is the mining result on those 4 rigs based on this board. 
Hope I can get a reply from you.

Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hello, @@ciprianpt:disqus </p>
<p>I also bought this mother board. But I have issue using pcie 1x slot. I only have 2 GPUs. To verify this board, I put on GPU on pcie 16x slot, the other one on pcie 1x slot, with usb priser. The best result I can get is 150 sol/s on pcie 1x slot. But 3 pcie 16x slots all works fine. I got this low hash rate result on Linux and windows. And on windows, the driver not even stable. I wonder if anyone has this kind of issue. I found that one person mentioned this, on <a href="https://forum-en.msi.com/index.php?topic=298286.0" rel="nofollow ugc">https://forum-en.msi.com/index.php?topic=298286.0</a></p>
<p>Wonder what is the mining result on those 4 rigs based on this board.<br />
Hope I can get a reply from you.</p>
<p>Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lloyd Gardner		</title>
		<link>https://1stminingrig.com/msi-z370-sli-plus-mining-review-how-to-setup/#comment-9829</link>

		<dc:creator><![CDATA[Lloyd Gardner]]></dc:creator>
		<pubDate>Tue, 30 Jan 2018 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=7228#comment-9829</guid>

					<description><![CDATA[I am a total newb to mining. I do not have anything worth using to mine with. I am looking at building a simple rig to start and learn with. Would like to have at least 6 GPU’s. Was wondering if you would recommend a build to start my mining out with.]]></description>
			<content:encoded><![CDATA[<p>I am a total newb to mining. I do not have anything worth using to mine with. I am looking at building a simple rig to start and learn with. Would like to have at least 6 GPU’s. Was wondering if you would recommend a build to start my mining out with.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/msi-z370-sli-plus-mining-review-how-to-setup/#comment-9723</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Thu, 25 Jan 2018 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=7228#comment-9723</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/msi-z370-sli-plus-mining-review-how-to-setup/#comment-9698&quot;&gt;Matt Adams&lt;/a&gt;.

Rig performance will be published soon]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/msi-z370-sli-plus-mining-review-how-to-setup/#comment-9698">Matt Adams</a>.</p>
<p>Rig performance will be published soon</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt Adams		</title>
		<link>https://1stminingrig.com/msi-z370-sli-plus-mining-review-how-to-setup/#comment-9698</link>

		<dc:creator><![CDATA[Matt Adams]]></dc:creator>
		<pubDate>Thu, 25 Jan 2018 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=7228#comment-9698</guid>

					<description><![CDATA[What is the link to the mining performance on this rig? Link in article seems to be broken. 

Thanks.]]></description>
			<content:encoded><![CDATA[<p>What is the link to the mining performance on this rig? Link in article seems to be broken. </p>
<p>Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joshua Reed		</title>
		<link>https://1stminingrig.com/msi-z370-sli-plus-mining-review-how-to-setup/#comment-9688</link>

		<dc:creator><![CDATA[Joshua Reed]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=7228#comment-9688</guid>

					<description><![CDATA[I ended up buying this after there was nothing else left on the market because of the buying craze. Yet to set up and I will use this to help me! Thanks!!!]]></description>
			<content:encoded><![CDATA[<p>I ended up buying this after there was nothing else left on the market because of the buying craze. Yet to set up and I will use this to help me! Thanks!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Granny		</title>
		<link>https://1stminingrig.com/msi-z370-sli-plus-mining-review-how-to-setup/#comment-9685</link>

		<dc:creator><![CDATA[Granny]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 10:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=7228#comment-9685</guid>

					<description><![CDATA[Pe Asus Prime Z270-P instalarea celor 6 GTX 1060 a mers din prima in Windows 10 pro, cu toate conectate, odata cu instalarea Windows-ului. Monitorul l-am conectat la cea de pe portul 16x, iar in BIOS am setat doar Above 4G decoding &#062; enabled, M.2 port &#062; PCIe mode si HD audio &#062; disabled. Restul au ramas pe auto. Nu am incercat conectarea pe M.2 a unei placi, caci inca nu am adaptor, dar cred ca merge fara probleme. Probabil ca singura setare la care ar mai trebui umblat in caz ca nu merge este PCIe bus clock. In rest, cu riserele 007C sau mai noi, nu a fost nevoie sa setez generatia PCIe, cum se specifica in multe ghiduri. Pe auto le vede foarte bine.]]></description>
			<content:encoded><![CDATA[<p>Pe Asus Prime Z270-P instalarea celor 6 GTX 1060 a mers din prima in Windows 10 pro, cu toate conectate, odata cu instalarea Windows-ului. Monitorul l-am conectat la cea de pe portul 16x, iar in BIOS am setat doar Above 4G decoding &gt; enabled, M.2 port &gt; PCIe mode si HD audio &gt; disabled. Restul au ramas pe auto. Nu am incercat conectarea pe M.2 a unei placi, caci inca nu am adaptor, dar cred ca merge fara probleme. Probabil ca singura setare la care ar mai trebui umblat in caz ca nu merge este PCIe bus clock. In rest, cu riserele 007C sau mai noi, nu a fost nevoie sa setez generatia PCIe, cum se specifica in multe ghiduri. Pe auto le vede foarte bine.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 115/407 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 10/40 queries in 0.014 seconds using Disk

Served from: 1stminingrig.com @ 2026-05-25 05:49:10 by W3 Total Cache
-->