<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: MSI Nvidia P106-100 Mining Performance Review	</title>
	<atom:link href="http://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/</link>
	<description>Just Another Mining Blog</description>
	<lastBuildDate>Thu, 01 Jul 2021 16:28:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Correll Lashbrook		</title>
		<link>https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-10112</link>

		<dc:creator><![CDATA[Correll Lashbrook]]></dc:creator>
		<pubDate>Sat, 17 Feb 2018 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4059#comment-10112</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-8410&quot;&gt;Michael John Clinton&lt;/a&gt;.

Hi - yes you could use them for this purpose. Are you interested in doing this?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-8410">Michael John Clinton</a>.</p>
<p>Hi &#8211; yes you could use them for this purpose. Are you interested in doing this?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-10101</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Sat, 17 Feb 2018 09:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4059#comment-10101</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-10086&quot;&gt;Pif Săndel&lt;/a&gt;.

75w with 70% TDP]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-10086">Pif Săndel</a>.</p>
<p>75w with 70% TDP</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pif Săndel		</title>
		<link>https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-10086</link>

		<dc:creator><![CDATA[Pif Săndel]]></dc:creator>
		<pubDate>Fri, 16 Feb 2018 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4059#comment-10086</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-9855&quot;&gt;Kim Monberg&lt;/a&gt;.

but hashrate per card... at least interesting point of view...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-9855">Kim Monberg</a>.</p>
<p>but hashrate per card&#8230; at least interesting point of view&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kim Monberg		</title>
		<link>https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-9855</link>

		<dc:creator><![CDATA[Kim Monberg]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 13:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4059#comment-9855</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-9550&quot;&gt;Pif Săndel&lt;/a&gt;.

For 6 GPU&#039;s]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-9550">Pif Săndel</a>.</p>
<p>For 6 GPU&#8217;s</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pif Săndel		</title>
		<link>https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-9550</link>

		<dc:creator><![CDATA[Pif Săndel]]></dc:creator>
		<pubDate>Tue, 16 Jan 2018 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4059#comment-9550</guid>

					<description><![CDATA[830W???????]]></description>
			<content:encoded><![CDATA[<p>830W???????</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hank Terrebrood		</title>
		<link>https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-9422</link>

		<dc:creator><![CDATA[Hank Terrebrood]]></dc:creator>
		<pubDate>Thu, 11 Jan 2018 10:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4059#comment-9422</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-7172&quot;&gt;Andrew Donelson&lt;/a&gt;.

Drivers: NVDriver_382.53-desktop-win10-64bit-international-whql]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-7172">Andrew Donelson</a>.</p>
<p>Drivers: NVDriver_382.53-desktop-win10-64bit-international-whql</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mister Collins		</title>
		<link>https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-8865</link>

		<dc:creator><![CDATA[Mister Collins]]></dc:creator>
		<pubDate>Fri, 22 Dec 2017 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4059#comment-8865</guid>

					<description><![CDATA[ok, good article we use these type of cards for our rigs. www.collinsmining.com]]></description>
			<content:encoded><![CDATA[<p>ok, good article we use these type of cards for our rigs. <a href="http://www.collinsmining.com" rel="nofollow ugc">http://www.collinsmining.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael John Clinton		</title>
		<link>https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-8410</link>

		<dc:creator><![CDATA[Michael John Clinton]]></dc:creator>
		<pubDate>Wed, 06 Dec 2017 19:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4059#comment-8410</guid>

					<description><![CDATA[Just wondering, could you use them for GPU rendering in photoshop and premier?]]></description>
			<content:encoded><![CDATA[<p>Just wondering, could you use them for GPU rendering in photoshop and premier?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeffrey Lui		</title>
		<link>https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-7602</link>

		<dc:creator><![CDATA[Jeffrey Lui]]></dc:creator>
		<pubDate>Mon, 13 Nov 2017 11:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4059#comment-7602</guid>

					<description><![CDATA[I have 19 gpu mobo asus b250 mining expert, currently running with 8x p106, 2x 7990, 2x rx470 8gb, 2x rx580 8gb. total 16 gpu. make sure to under voltage to get the lowest power. I always love to buy used, used mean lower price, but same performance. lower price mean faster ROI. I bought most of my mining rig stuff from www.bitbitminer.com nice price from there.]]></description>
			<content:encoded><![CDATA[<p>I have 19 gpu mobo asus b250 mining expert, currently running with 8x p106, 2x 7990, 2x rx470 8gb, 2x rx580 8gb. total 16 gpu. make sure to under voltage to get the lowest power. I always love to buy used, used mean lower price, but same performance. lower price mean faster ROI. I bought most of my mining rig stuff from <a href="http://www.bitbitminer.com" rel="nofollow ugc">http://www.bitbitminer.com</a> nice price from there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jkeychen Liew		</title>
		<link>https://1stminingrig.com/msi-nvidia-p106-100-mining-performance-review/#comment-7511</link>

		<dc:creator><![CDATA[Jkeychen Liew]]></dc:creator>
		<pubDate>Fri, 10 Nov 2017 08:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4059#comment-7511</guid>

					<description><![CDATA[Hey, I&#039;m currently have gtx 1070 &#038; ryzen 1600 mining for me and could hash a total of 1khs on cryptonight.. i&#039;m thinking of adding a 2nd card for mining.. still stuck with the decision rx 470 8gb (235$) and gtx 1060 aka p106-100 by zotac (268$).. i&#039;m considering a better hashing rate with lower power consumption to run it 24/7.. as my rig running on asus b350 prime plus with 8 gb ram and 650w pure power psu by Bequiet.. any suggestion are welcome.. thanks!!!]]></description>
			<content:encoded><![CDATA[<p>Hey, I&#8217;m currently have gtx 1070 &amp; ryzen 1600 mining for me and could hash a total of 1khs on cryptonight.. i&#8217;m thinking of adding a 2nd card for mining.. still stuck with the decision rx 470 8gb (235$) and gtx 1060 aka p106-100 by zotac (268$).. i&#8217;m considering a better hashing rate with lower power consumption to run it 24/7.. as my rig running on asus b350 prime plus with 8 gb ram and 650w pure power psu by Bequiet.. any suggestion are welcome.. thanks!!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 27/499 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 10/53 queries in 0.083 seconds using Disk

Served from: 1stminingrig.com @ 2026-04-21 06:09:42 by W3 Total Cache
-->