<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Monero Mining &#8211; How to Mine Monero on Windows with CPU &#038; GPU	</title>
	<atom:link href="http://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/feed/" rel="self" type="application/rss+xml" />
	<link>https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/</link>
	<description>Just Another Mining Blog</description>
	<lastBuildDate>Thu, 01 Jul 2021 16:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-8728</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Sun, 17 Dec 2017 22:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=1060#comment-8728</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-8711&quot;&gt;Shariq Mushir&lt;/a&gt;.

it is not a virus :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-8711">Shariq Mushir</a>.</p>
<p>it is not a virus 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shariq Mushir		</title>
		<link>https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-8711</link>

		<dc:creator><![CDATA[Shariq Mushir]]></dc:creator>
		<pubDate>Sun, 17 Dec 2017 13:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=1060#comment-8711</guid>

					<description><![CDATA[Claymore’s CryptoNote Windows CPU Miner was deleted by my system calling it a virus. Probably won&#039;t be using that. The virus is called Fuerboos.C!cl]]></description>
			<content:encoded><![CDATA[<p>Claymore’s CryptoNote Windows CPU Miner was deleted by my system calling it a virus. Probably won&#8217;t be using that. The virus is called Fuerboos.C!cl</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kuraizuke		</title>
		<link>https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-8433</link>

		<dc:creator><![CDATA[Kuraizuke]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 13:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=1060#comment-8433</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-8417&quot;&gt;Ciprian V.&lt;/a&gt;.

Oh that&#039;s great. I&#039;m planning to buy a computer this month and going to use 1 video card at first, then, will buy 2 or 3 video cards depending on my earnings to gain more mining power.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-8417">Ciprian V.</a>.</p>
<p>Oh that&#8217;s great. I&#8217;m planning to buy a computer this month and going to use 1 video card at first, then, will buy 2 or 3 video cards depending on my earnings to gain more mining power.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-8417</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 07:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=1060#comment-8417</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-8398&quot;&gt;Kuraizuke&lt;/a&gt;.

Yes, it can be profitable mining with only one GPU too!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-8398">Kuraizuke</a>.</p>
<p>Yes, it can be profitable mining with only one GPU too!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kuraizuke		</title>
		<link>https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-8398</link>

		<dc:creator><![CDATA[Kuraizuke]]></dc:creator>
		<pubDate>Wed, 06 Dec 2017 10:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=1060#comment-8398</guid>

					<description><![CDATA[Hi, can I mine Monero using a single Video Card? Will that still be profitable? If not, how many Video Card should I install to make mining XMR profitable? Thanks.]]></description>
			<content:encoded><![CDATA[<p>Hi, can I mine Monero using a single Video Card? Will that still be profitable? If not, how many Video Card should I install to make mining XMR profitable? Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TofuMaster5000		</title>
		<link>https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-8376</link>

		<dc:creator><![CDATA[TofuMaster5000]]></dc:creator>
		<pubDate>Tue, 05 Dec 2017 00:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=1060#comment-8376</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-6264&quot;&gt;Jason Dela Cruz&lt;/a&gt;.

Hey Jason, I am trying to get my RX580s working with SGMINER as well. So far working fine and steady on claymore, but wanting to try sgminer for better results. Can you share which sgminer version you use, and what settings/commands you run in your batch file? I following all examples, but not seeing much happening after I run it, whether I run sgminer.exe directly and fill in the info, or use batch (with or without config both).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-6264">Jason Dela Cruz</a>.</p>
<p>Hey Jason, I am trying to get my RX580s working with SGMINER as well. So far working fine and steady on claymore, but wanting to try sgminer for better results. Can you share which sgminer version you use, and what settings/commands you run in your batch file? I following all examples, but not seeing much happening after I run it, whether I run sgminer.exe directly and fill in the info, or use batch (with or without config both).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-6556</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=1060#comment-6556</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-6554&quot;&gt;idi0cracy&lt;/a&gt;.

can you show me your bat file settings ?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-6554">idi0cracy</a>.</p>
<p>can you show me your bat file settings ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: idi0cracy		</title>
		<link>https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-6554</link>

		<dc:creator><![CDATA[idi0cracy]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=1060#comment-6554</guid>

					<description><![CDATA[hi, i can&#039;t mining with claymore cryptonote 10.2, i follow all the steps, but claymore wont start, only shows this &quot;No pools specified! Specify at least one valid pool in -xpool parameter&quot;, what should i do?]]></description>
			<content:encoded><![CDATA[<p>hi, i can&#8217;t mining with claymore cryptonote 10.2, i follow all the steps, but claymore wont start, only shows this &#8220;No pools specified! Specify at least one valid pool in -xpool parameter&#8221;, what should i do?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason Dela Cruz		</title>
		<link>https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-6510</link>

		<dc:creator><![CDATA[Jason Dela Cruz]]></dc:creator>
		<pubDate>Mon, 02 Oct 2017 08:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=1060#comment-6510</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-6502&quot;&gt;Ciprian V.&lt;/a&gt;.

CORSAIR 850w. im using old desktop which can support 3GPU&#039;s. at first i have this error in Claymore

04:03:45:115   d98   GPU 0: got incorrect temperature 511, ignore
04:03:45:123   d98   GPU 1: got incorrect temperature 511, ignore
04:03:45:130   d98   GPU 2: got incorrect temperature 511, ignore

and then i noticed that the GPU temp in GPU-Z is Ok. so i checked each risers, yet risers are all Ok.. so i check all the cables from PSU to make sure all cards are safe as i was thinking that PSU is providing so much power.. then i saw one SATA cable that got burnt. well.. lesson learned.. dont plugged 3 GPU in 1 SATA cable at a time...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-6502">Ciprian V.</a>.</p>
<p>CORSAIR 850w. im using old desktop which can support 3GPU&#8217;s. at first i have this error in Claymore</p>
<p>04:03:45:115   d98   GPU 0: got incorrect temperature 511, ignore<br />
04:03:45:123   d98   GPU 1: got incorrect temperature 511, ignore<br />
04:03:45:130   d98   GPU 2: got incorrect temperature 511, ignore</p>
<p>and then i noticed that the GPU temp in GPU-Z is Ok. so i checked each risers, yet risers are all Ok.. so i check all the cables from PSU to make sure all cards are safe as i was thinking that PSU is providing so much power.. then i saw one SATA cable that got burnt. well.. lesson learned.. dont plugged 3 GPU in 1 SATA cable at a time&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-6502</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Mon, 02 Oct 2017 08:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=1060#comment-6502</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-6490&quot;&gt;Jason Dela Cruz&lt;/a&gt;.

Ooops.. what psu ?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/monero-mining-mine-monero-windows-cpu-gpu/#comment-6490">Jason Dela Cruz</a>.</p>
<p>Ooops.. what psu ?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 116/384 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 10/36 queries in 0.022 seconds using Disk

Served from: 1stminingrig.com @ 2026-04-15 21:29:10 by W3 Total Cache
-->