<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: How To Mine ZCash on Windows With CPU and GPU	</title>
	<atom:link href="http://1stminingrig.com/mine-zcash-windows-cpu-gpu/feed/" rel="self" type="application/rss+xml" />
	<link>https://1stminingrig.com/mine-zcash-windows-cpu-gpu/</link>
	<description>Just Another Mining Blog</description>
	<lastBuildDate>Thu, 01 Jul 2021 16:49:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/mine-zcash-windows-cpu-gpu/#comment-40</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Wed, 02 Nov 2016 12:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=902#comment-40</guid>

					<description><![CDATA[Hey @disqus_XwtZqW27zq:disqus &#038; @disqus_1dziQQeKGJ:disqus Currently the best public perf/W &#038; perf/$ is RX470 4GB in Win7 using
 zcashgpuclient_silentarmy with a modded BIOS that brings it up to 
~40Sol/s. The best miner/kernel/BIOS/GPU model/RAM size will probably 
change over time but for current-gen HW IMO AMD will remain ahead of 
NVIDIA.

So ill recommend RX 470/480! :)

This configuration can also be used to mine zcash https://1stminingrig.com/sapphire-amd-radeon-rx-480-8gb-ethereum-mining-rig-tutorial/]]></description>
			<content:encoded><![CDATA[<p>Hey @disqus_XwtZqW27zq:disqus &amp; @disqus_1dziQQeKGJ:disqus Currently the best public perf/W &amp; perf/$ is RX470 4GB in Win7 using<br />
 zcashgpuclient_silentarmy with a modded BIOS that brings it up to<br />
~40Sol/s. The best miner/kernel/BIOS/GPU model/RAM size will probably<br />
change over time but for current-gen HW IMO AMD will remain ahead of<br />
NVIDIA.</p>
<p>So ill recommend RX 470/480! 🙂</p>
<p>This configuration can also be used to mine zcash <a href="https://1stminingrig.com/sapphire-amd-radeon-rx-480-8gb-ethereum-mining-rig-tutorial/" rel="ugc">https://1stminingrig.com/sapphire-amd-radeon-rx-480-8gb-ethereum-mining-rig-tutorial/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scuba		</title>
		<link>https://1stminingrig.com/mine-zcash-windows-cpu-gpu/#comment-39</link>

		<dc:creator><![CDATA[Scuba]]></dc:creator>
		<pubDate>Wed, 02 Nov 2016 05:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=902#comment-39</guid>

					<description><![CDATA[I&#039;ll buy you more than 1 beer if you could please respond back to us as soon as possible. And I also heard that it&#039;s much better to mine in Linux than Windows. So, please let us know which GPU is the best to mine, what the hash rate would be for each card...etc.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll buy you more than 1 beer if you could please respond back to us as soon as possible. And I also heard that it&#8217;s much better to mine in Linux than Windows. So, please let us know which GPU is the best to mine, what the hash rate would be for each card&#8230;etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scuba		</title>
		<link>https://1stminingrig.com/mine-zcash-windows-cpu-gpu/#comment-38</link>

		<dc:creator><![CDATA[Scuba]]></dc:creator>
		<pubDate>Wed, 02 Nov 2016 05:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=902#comment-38</guid>

					<description><![CDATA[Yes, what is the best GPU for mining zcash and what would it&#039;s output be in H/S? Genesis Mining is offering mining contract for zcash. I already bought a contract with them, but I would like to build my own rig.]]></description>
			<content:encoded><![CDATA[<p>Yes, what is the best GPU for mining zcash and what would it&#8217;s output be in H/S? Genesis Mining is offering mining contract for zcash. I already bought a contract with them, but I would like to build my own rig.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Acong		</title>
		<link>https://1stminingrig.com/mine-zcash-windows-cpu-gpu/#comment-36</link>

		<dc:creator><![CDATA[Acong]]></dc:creator>
		<pubDate>Sun, 30 Oct 2016 12:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=902#comment-36</guid>

					<description><![CDATA[what is the best gpu for mining zcash?]]></description>
			<content:encoded><![CDATA[<p>what is the best gpu for mining zcash?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 116/386 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 10/32 queries in 0.009 seconds using Disk

Served from: 1stminingrig.com @ 2026-04-22 14:37:50 by W3 Total Cache
-->