<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: How to Mine Ethereum Classic (ETC) on Windows/Linux with AMD/nVidia GPU	</title>
	<atom:link href="http://1stminingrig.com/how-to-mine-ethereum-classic-etc-on-windowslinux-with-amdnvidia-gpu/feed/" rel="self" type="application/rss+xml" />
	<link>https://1stminingrig.com/how-to-mine-ethereum-classic-etc-on-windowslinux-with-amdnvidia-gpu/</link>
	<description>Just Another Mining Blog</description>
	<lastBuildDate>Thu, 01 Jul 2021 16:44:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/how-to-mine-ethereum-classic-etc-on-windowslinux-with-amdnvidia-gpu/#comment-3332</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Fri, 07 Jul 2017 22:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=1745#comment-3332</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/how-to-mine-ethereum-classic-etc-on-windowslinux-with-amdnvidia-gpu/#comment-3322&quot;&gt;Pauline&lt;/a&gt;.

Not really.. try without them and see if there is any difference]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/how-to-mine-ethereum-classic-etc-on-windowslinux-with-amdnvidia-gpu/#comment-3322">Pauline</a>.</p>
<p>Not really.. try without them and see if there is any difference</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pauline		</title>
		<link>https://1stminingrig.com/how-to-mine-ethereum-classic-etc-on-windowslinux-with-amdnvidia-gpu/#comment-3322</link>

		<dc:creator><![CDATA[Pauline]]></dc:creator>
		<pubDate>Fri, 07 Jul 2017 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=1745#comment-3322</guid>

					<description><![CDATA[Thanks for all the valuable information in this post! Is the configuration below needed for Nvidia ? Because in the Claymore post on Bitcointalk they said that it is for AMD cards ? Thanks !
setx GPU_FORCE_64BIT_PTR 0
setx GPU_MAX_HEAP_SIZE 100
setx GPU_USE_SYNC_OBJECTS 1
setx GPU_MAX_ALLOC_PERCENT 100
setx GPU_SINGLE_ALLOC_PERCENT 100]]></description>
			<content:encoded><![CDATA[<p>Thanks for all the valuable information in this post! Is the configuration below needed for Nvidia ? Because in the Claymore post on Bitcointalk they said that it is for AMD cards ? Thanks !<br />
setx GPU_FORCE_64BIT_PTR 0<br />
setx GPU_MAX_HEAP_SIZE 100<br />
setx GPU_USE_SYNC_OBJECTS 1<br />
setx GPU_MAX_ALLOC_PERCENT 100<br />
setx GPU_SINGLE_ALLOC_PERCENT 100</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/how-to-mine-ethereum-classic-etc-on-windowslinux-with-amdnvidia-gpu/#comment-2487</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Tue, 13 Jun 2017 06:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=1745#comment-2487</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/how-to-mine-ethereum-classic-etc-on-windowslinux-with-amdnvidia-gpu/#comment-2454&quot;&gt;Ofer&lt;/a&gt;.

hi.. no problem.. will have the same hashrate.. no idea about the linux wallet :/ maybe mist]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/how-to-mine-ethereum-classic-etc-on-windowslinux-with-amdnvidia-gpu/#comment-2454">Ofer</a>.</p>
<p>hi.. no problem.. will have the same hashrate.. no idea about the linux wallet :/ maybe mist</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ofer		</title>
		<link>https://1stminingrig.com/how-to-mine-ethereum-classic-etc-on-windowslinux-with-amdnvidia-gpu/#comment-2454</link>

		<dc:creator><![CDATA[Ofer]]></dc:creator>
		<pubDate>Mon, 12 Jun 2017 14:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=1745#comment-2454</guid>

					<description><![CDATA[Thanks for the informative ETC mining tutorial.
If I&#039;ve mined ETH on my rig (mining with Claymore), can I switch to ETC or will it be problematic?
And one more Q, Do you know of a Linux(UBUNTU) wallet?

Thank you!]]></description>
			<content:encoded><![CDATA[<p>Thanks for the informative ETC mining tutorial.<br />
If I&#8217;ve mined ETH on my rig (mining with Claymore), can I switch to ETC or will it be problematic?<br />
And one more Q, Do you know of a Linux(UBUNTU) wallet?</p>
<p>Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex Barrett		</title>
		<link>https://1stminingrig.com/how-to-mine-ethereum-classic-etc-on-windowslinux-with-amdnvidia-gpu/#comment-1692</link>

		<dc:creator><![CDATA[Alex Barrett]]></dc:creator>
		<pubDate>Sat, 27 May 2017 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=1745#comment-1692</guid>

					<description><![CDATA[I noticed my ETC address is the same as my ETH address on Kraken... will this cause issues / crash my wallet and make me lose coins?]]></description>
			<content:encoded><![CDATA[<p>I noticed my ETC address is the same as my ETH address on Kraken&#8230; will this cause issues / crash my wallet and make me lose coins?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/how-to-mine-ethereum-classic-etc-on-windowslinux-with-amdnvidia-gpu/#comment-1590</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Wed, 24 May 2017 23:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=1745#comment-1590</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/how-to-mine-ethereum-classic-etc-on-windowslinux-with-amdnvidia-gpu/#comment-1571&quot;&gt;Horaciux&lt;/a&gt;.

Hi, yes.. the mobo is good. As for the cards try to get sapphire nitro+ 470 4gb/8gb or 480 8gb]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/how-to-mine-ethereum-classic-etc-on-windowslinux-with-amdnvidia-gpu/#comment-1571">Horaciux</a>.</p>
<p>Hi, yes.. the mobo is good. As for the cards try to get sapphire nitro+ 470 4gb/8gb or 480 8gb</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Horaciux		</title>
		<link>https://1stminingrig.com/how-to-mine-ethereum-classic-etc-on-windowslinux-with-amdnvidia-gpu/#comment-1571</link>

		<dc:creator><![CDATA[Horaciux]]></dc:creator>
		<pubDate>Wed, 24 May 2017 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=1745#comment-1571</guid>

					<description><![CDATA[Hello, I&#039;m from a Suth American country, not much technology available. Can I use this MOBO &quot;Asus Maximus Ix Hero Z270&quot; with 5 of this GPU &quot;Asus Radeon Rx 470 4gb O4 Strix Aura Neo&quot; Can both get bios upgraded an over clokinf eficient? Thanks. Also I found this GPU with only one fan &quot;Sapphire Rx 470 4gb Ddr5 4k Radeon Nitro Oc C &quot; is it better? thanks]]></description>
			<content:encoded><![CDATA[<p>Hello, I&#8217;m from a Suth American country, not much technology available. Can I use this MOBO &#8220;Asus Maximus Ix Hero Z270&#8221; with 5 of this GPU &#8220;Asus Radeon Rx 470 4gb O4 Strix Aura Neo&#8221; Can both get bios upgraded an over clokinf eficient? Thanks. Also I found this GPU with only one fan &#8220;Sapphire Rx 470 4gb Ddr5 4k Radeon Nitro Oc C &#8221; is it better? thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 104/419 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 10/36 queries in 0.025 seconds using Disk

Served from: 1stminingrig.com @ 2026-04-15 15:42:15 by W3 Total Cache
-->