<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Gigabyte Windforce OC AMD Radeon RX 460 2GB Review: Performance, Hashrate, etc	</title>
	<atom:link href="http://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/feed/" rel="self" type="application/rss+xml" />
	<link>https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/</link>
	<description>Just Another Mining Blog</description>
	<lastBuildDate>Thu, 01 Jul 2021 16:51:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: dan_jacques		</title>
		<link>https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-9677</link>

		<dc:creator><![CDATA[dan_jacques]]></dc:creator>
		<pubDate>Tue, 23 Jan 2018 23:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=783#comment-9677</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-9519&quot;&gt;Mohamed Nabil&lt;/a&gt;.

RX460 has 4GB, so it will mine Ethereum for a long time. About performance over the time, the lastest drivers with compute mode can deal with it perfectly. 

Mine is the ITX one.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-9519">Mohamed Nabil</a>.</p>
<p>RX460 has 4GB, so it will mine Ethereum for a long time. About performance over the time, the lastest drivers with compute mode can deal with it perfectly. </p>
<p>Mine is the ITX one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mohamed Nabil		</title>
		<link>https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-9519</link>

		<dc:creator><![CDATA[Mohamed Nabil]]></dc:creator>
		<pubDate>Mon, 15 Jan 2018 08:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=783#comment-9519</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-8790&quot;&gt;dan_jacques&lt;/a&gt;.

Dan, thats awesome. what about eth forks, that don&#039;t suffer of BIG DAG file, like UBIQ/PIRL etc.
Also, are yours witha 6 pin power or ITX ones?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-8790">dan_jacques</a>.</p>
<p>Dan, thats awesome. what about eth forks, that don&#8217;t suffer of BIG DAG file, like UBIQ/PIRL etc.<br />
Also, are yours witha 6 pin power or ITX ones?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-8803</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Wed, 20 Dec 2017 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=783#comment-8803</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-8790&quot;&gt;dan_jacques&lt;/a&gt;.

Well.. that&#039;s pretty impressive :) gj!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-8790">dan_jacques</a>.</p>
<p>Well.. that&#8217;s pretty impressive 🙂 gj!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dan_jacques		</title>
		<link>https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-8790</link>

		<dc:creator><![CDATA[dan_jacques]]></dc:creator>
		<pubDate>Wed, 20 Dec 2017 12:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=783#comment-8790</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-1597&quot;&gt;Ciprian V.&lt;/a&gt;.

After modding bios to unlock shaders (using RX560 bios, unlocking 2 extra compute units) and with agressive straps, I can reach 15.2MH/s in my Powercolor RX460 4GB (Micron chips). It can do 460H/s in Cryptonight. It&#039;s great to a cheap board.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-1597">Ciprian V.</a>.</p>
<p>After modding bios to unlock shaders (using RX560 bios, unlocking 2 extra compute units) and with agressive straps, I can reach 15.2MH/s in my Powercolor RX460 4GB (Micron chips). It can do 460H/s in Cryptonight. It&#8217;s great to a cheap board.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin dePfyffer		</title>
		<link>https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-2574</link>

		<dc:creator><![CDATA[Kevin dePfyffer]]></dc:creator>
		<pubDate>Thu, 15 Jun 2017 15:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=783#comment-2574</guid>

					<description><![CDATA[uh, my rx 470&#039;s do 27.7 and some 480s are hitting 32. A gtx 1060 can do 22.4 pretty easy. The 460 isnt worth running, you are going to use more power per mh/s just get a 1060, or fork out the money for a 1070 and get 32 mh/s, ROI sucks because the cards are so dang expensive. If invidia and amd make these mining only cards only available in bulk to large mining co&#039;s they are really going to be screwing us little guys, what a load of crap that would be. :-P]]></description>
			<content:encoded><![CDATA[<p>uh, my rx 470&#8217;s do 27.7 and some 480s are hitting 32. A gtx 1060 can do 22.4 pretty easy. The 460 isnt worth running, you are going to use more power per mh/s just get a 1060, or fork out the money for a 1070 and get 32 mh/s, ROI sucks because the cards are so dang expensive. If invidia and amd make these mining only cards only available in bulk to large mining co&#8217;s they are really going to be screwing us little guys, what a load of crap that would be. 😛</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: unboxing yes		</title>
		<link>https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-2062</link>

		<dc:creator><![CDATA[unboxing yes]]></dc:creator>
		<pubDate>Fri, 02 Jun 2017 07:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=783#comment-2062</guid>

					<description><![CDATA[From the webiste,it shows it doesnt require external power,it will consume power from mother board, its it true for mining configuration]]></description>
			<content:encoded><![CDATA[<p>From the webiste,it shows it doesnt require external power,it will consume power from mother board, its it true for mining configuration</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Juan Jose Rodriguez Nelo		</title>
		<link>https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-1698</link>

		<dc:creator><![CDATA[Juan Jose Rodriguez Nelo]]></dc:creator>
		<pubDate>Sat, 27 May 2017 20:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=783#comment-1698</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-1572&quot;&gt;László Kovács&lt;/a&gt;.

please tell me about the results too I am interisting in build somenthing like that a cheap rig with low profile card like 6 rx 550 or gt 1030 contact me juanjosejj006@hotmail.com]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-1572">László Kovács</a>.</p>
<p>please tell me about the results too I am interisting in build somenthing like that a cheap rig with low profile card like 6 rx 550 or gt 1030 contact me <a href="mailto:juanjosejj006@hotmail.com">juanjosejj006@hotmail.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: djavolak		</title>
		<link>https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-1664</link>

		<dc:creator><![CDATA[djavolak]]></dc:creator>
		<pubDate>Fri, 26 May 2017 12:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=783#comment-1664</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-1377&quot;&gt;Yuchen Feng&lt;/a&gt;.

Hi Yuchen, I&#039;ve tested gtx 1060 3gb on my desktop, but am mining zcash, and achieve some 230-250H/s, a bit OC&#039;d with average computer usage, and am heavy user. With some gaming included and pauses it drops to around 170H/s. And must say that I am happy, since every1 says nvidia is not for mining :) You can compare with other results and figure out hashrate for script you need.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-1377">Yuchen Feng</a>.</p>
<p>Hi Yuchen, I&#8217;ve tested gtx 1060 3gb on my desktop, but am mining zcash, and achieve some 230-250H/s, a bit OC&#8217;d with average computer usage, and am heavy user. With some gaming included and pauses it drops to around 170H/s. And must say that I am happy, since every1 says nvidia is not for mining 🙂 You can compare with other results and figure out hashrate for script you need.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-1597</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Wed, 24 May 2017 23:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=783#comment-1597</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-1572&quot;&gt;László Kovács&lt;/a&gt;.

Thanks, but don&#039;t expect too much hashrate :D this are low]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-1572">László Kovács</a>.</p>
<p>Thanks, but don&#8217;t expect too much hashrate 😀 this are low</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: László Kovács		</title>
		<link>https://1stminingrig.com/gigabyte-windforce-oc-amd-radeon-rx-460-2gb-review-performance-hashrate-etc/#comment-1572</link>

		<dc:creator><![CDATA[László Kovács]]></dc:creator>
		<pubDate>Wed, 24 May 2017 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=783#comment-1572</guid>

					<description><![CDATA[Hello guys! We&#039;ll build a six card rig with 6 rx 460 during next week. I&#039;ll inform you about the results. :)]]></description>
			<content:encoded><![CDATA[<p>Hello guys! We&#8217;ll build a six card rig with 6 rx 460 during next week. I&#8217;ll inform you about the results. 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 121/405 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 10/32 queries in 0.009 seconds using Disk

Served from: 1stminingrig.com @ 2026-04-15 07:32:16 by W3 Total Cache
-->