<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Claymore&#8217;s Dual Ethereum Miner v9.0 &#8211; Better Mining Performance	</title>
	<atom:link href="http://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/</link>
	<description>Just Another Mining Blog</description>
	<lastBuildDate>Thu, 01 Jul 2021 16:38:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: shibli nomani		</title>
		<link>https://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/#comment-8744</link>

		<dc:creator><![CDATA[shibli nomani]]></dc:creator>
		<pubDate>Mon, 18 Dec 2017 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=2886#comment-8744</guid>

					<description><![CDATA[can i mine ethereum with rev2 gekko science asic chip]]></description>
			<content:encoded><![CDATA[<p>can i mine ethereum with rev2 gekko science asic chip</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paliko Stepnadze		</title>
		<link>https://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/#comment-3388</link>

		<dc:creator><![CDATA[Paliko Stepnadze]]></dc:creator>
		<pubDate>Sun, 09 Jul 2017 09:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=2886#comment-3388</guid>

					<description><![CDATA[Hi guys. Can I exclude (how) any GPU from dual (DCR) mode? Ty for advance]]></description>
			<content:encoded><![CDATA[<p>Hi guys. Can I exclude (how) any GPU from dual (DCR) mode? Ty for advance</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Manoj Yadav		</title>
		<link>https://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/#comment-3116</link>

		<dc:creator><![CDATA[Manoj Yadav]]></dc:creator>
		<pubDate>Sun, 02 Jul 2017 06:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=2886#comment-3116</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/#comment-2816&quot;&gt;Manoj Yadav&lt;/a&gt;.

Solved my issue of speed by changing Window 10 with window 8.1 and i am getting speed around 18.6 MH/s per card.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/#comment-2816">Manoj Yadav</a>.</p>
<p>Solved my issue of speed by changing Window 10 with window 8.1 and i am getting speed around 18.6 MH/s per card.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert A. Grigsby		</title>
		<link>https://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/#comment-3109</link>

		<dc:creator><![CDATA[Robert A. Grigsby]]></dc:creator>
		<pubDate>Sun, 02 Jul 2017 03:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=2886#comment-3109</guid>

					<description><![CDATA[I see lots of claymore, but if I&#039;m just going for ETH right now is there something better?]]></description>
			<content:encoded><![CDATA[<p>I see lots of claymore, but if I&#8217;m just going for ETH right now is there something better?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Manoj Yadav		</title>
		<link>https://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/#comment-2816</link>

		<dc:creator><![CDATA[Manoj Yadav]]></dc:creator>
		<pubDate>Sun, 25 Jun 2017 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=2886#comment-2816</guid>

					<description><![CDATA[Mining etherium with NVIDIA GE force GTX -1060, 6 cards ( Getting speed 2.5 MH/s per card). can any one one help me resolve this issue.]]></description>
			<content:encoded><![CDATA[<p>Mining etherium with NVIDIA GE force GTX -1060, 6 cards ( Getting speed 2.5 MH/s per card). can any one one help me resolve this issue.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marcel Zubrowski		</title>
		<link>https://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/#comment-2445</link>

		<dc:creator><![CDATA[Marcel Zubrowski]]></dc:creator>
		<pubDate>Mon, 12 Jun 2017 09:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=2886#comment-2445</guid>

					<description><![CDATA[What is wrong with my setup? I&#039;m using a GTX 980Ti in my gaming pc and wanted to play around with mining. When I do a benchmark with solo mining it gives me about 20-22MHs but when I mine with a pool its only 5MHs ... using Claymore its only 3.1MHs]]></description>
			<content:encoded><![CDATA[<p>What is wrong with my setup? I&#8217;m using a GTX 980Ti in my gaming pc and wanted to play around with mining. When I do a benchmark with solo mining it gives me about 20-22MHs but when I mine with a pool its only 5MHs &#8230; using Claymore its only 3.1MHs</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/#comment-1719</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Sun, 28 May 2017 01:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=2886#comment-1719</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/#comment-1677&quot;&gt;Jesus Travaglini&lt;/a&gt;.

umm maybe you can find something useful in my last post.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/#comment-1677">Jesus Travaglini</a>.</p>
<p>umm maybe you can find something useful in my last post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jesus Travaglini		</title>
		<link>https://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/#comment-1677</link>

		<dc:creator><![CDATA[Jesus Travaglini]]></dc:creator>
		<pubDate>Fri, 26 May 2017 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=2886#comment-1677</guid>

					<description><![CDATA[Hi Mate, Where can I find a tutorial to install claymore and mine (ETH+DCR) ?
Thanks :-)]]></description>
			<content:encoded><![CDATA[<p>Hi Mate, Where can I find a tutorial to install claymore and mine (ETH+DCR) ?<br />
Thanks 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/#comment-1366</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Thu, 18 May 2017 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=2886#comment-1366</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/#comment-1361&quot;&gt;Sim&lt;/a&gt;.

Hi, yes i still mine this way, i exchange dcr via poloniex.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/#comment-1361">Sim</a>.</p>
<p>Hi, yes i still mine this way, i exchange dcr via poloniex.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sim		</title>
		<link>https://1stminingrig.com/claymores-dual-ethereum-miner-v9-0-better-mining-performance/#comment-1361</link>

		<dc:creator><![CDATA[Sim]]></dc:creator>
		<pubDate>Thu, 18 May 2017 15:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=2886#comment-1361</guid>

					<description><![CDATA[Hello @ciprianpt:disqus !
Are you still mining dual (ETH+DCR)?
How to exchange DCR for payment? It is not a common currency....
Regards!
Sim]]></description>
			<content:encoded><![CDATA[<p>Hello @ciprianpt:disqus !<br />
Are you still mining dual (ETH+DCR)?<br />
How to exchange DCR for payment? It is not a common currency&#8230;.<br />
Regards!<br />
Sim</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 56/485 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 48/117 queries in 0.071 seconds using Disk

Served from: 1stminingrig.com @ 2026-04-25 10:13:51 by W3 Total Cache
-->