<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: AntMiner S9 Review Updated – Is it Still Profitable as for April 2017?	</title>
	<atom:link href="http://1stminingrig.com/antminer-s9-review-updated-is-it-still-profitable-as-for-april-2017/feed/" rel="self" type="application/rss+xml" />
	<link>https://1stminingrig.com/antminer-s9-review-updated-is-it-still-profitable-as-for-april-2017/</link>
	<description>Just Another Mining Blog</description>
	<lastBuildDate>Thu, 01 Jul 2021 16:35:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://1stminingrig.com/antminer-s9-review-updated-is-it-still-profitable-as-for-april-2017/#comment-9794</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 28 Jan 2018 21:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3175#comment-9794</guid>

					<description><![CDATA[Visitor Rating: 2 Stars]]></description>
			<content:encoded><![CDATA[<p>Visitor Rating: 2 Stars</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://1stminingrig.com/antminer-s9-review-updated-is-it-still-profitable-as-for-april-2017/#comment-9579</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 18 Jan 2018 21:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3175#comment-9579</guid>

					<description><![CDATA[Visitor Rating: 2 Stars]]></description>
			<content:encoded><![CDATA[<p>Visitor Rating: 2 Stars</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://1stminingrig.com/antminer-s9-review-updated-is-it-still-profitable-as-for-april-2017/#comment-8753</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 19 Dec 2017 14:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3175#comment-8753</guid>

					<description><![CDATA[Visitor Rating: 3 Stars]]></description>
			<content:encoded><![CDATA[<p>Visitor Rating: 3 Stars</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://1stminingrig.com/antminer-s9-review-updated-is-it-still-profitable-as-for-april-2017/#comment-8621</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 15 Dec 2017 02:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3175#comment-8621</guid>

					<description><![CDATA[Visitor Rating: 4 Stars]]></description>
			<content:encoded><![CDATA[<p>Visitor Rating: 4 Stars</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://1stminingrig.com/antminer-s9-review-updated-is-it-still-profitable-as-for-april-2017/#comment-8441</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 19:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3175#comment-8441</guid>

					<description><![CDATA[Visitor Rating: 2 Stars]]></description>
			<content:encoded><![CDATA[<p>Visitor Rating: 2 Stars</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mohamed Efran		</title>
		<link>https://1stminingrig.com/antminer-s9-review-updated-is-it-still-profitable-as-for-april-2017/#comment-8431</link>

		<dc:creator><![CDATA[mohamed Efran]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3175#comment-8431</guid>

					<description><![CDATA[Power Consumption	
1274W +10% (for 13TH/s batch) &#038; 1323W +10% (for 13.5TH/s batch) (at the wall, with Bitmain’s APW3 PSU,93% efficiency, 25°C ambient temp)

Power Efficiency	
0.098 J/GH +10% at the wall (with Bitmain’s APW3 PSU, 93% efficiency, 25°C ambient temp)

Rated Voltage	
11.60 ~13.00V

Chip quantity per unit	
189x BM1387

Dimensions	
350mm(L) x 135mm(W) x 158mm(H)

AntiMiner S3
AntiMiner S3+
AntiMiner S7
AntiMiner S9
A5 Dash Master - 30.2G 750W

Shipping from USA
Payment : BTC - Western Union - Bank Transfer
WhatsApp -Viber - Chat - +15876730430
Skype : live:hammedefran
BBM : DC9A96A9
E-mail : hammedefran@gmail.com]]></description>
			<content:encoded><![CDATA[<p>Power Consumption<br />
1274W +10% (for 13TH/s batch) &amp; 1323W +10% (for 13.5TH/s batch) (at the wall, with Bitmain’s APW3 PSU,93% efficiency, 25°C ambient temp)</p>
<p>Power Efficiency<br />
0.098 J/GH +10% at the wall (with Bitmain’s APW3 PSU, 93% efficiency, 25°C ambient temp)</p>
<p>Rated Voltage<br />
11.60 ~13.00V</p>
<p>Chip quantity per unit<br />
189x BM1387</p>
<p>Dimensions<br />
350mm(L) x 135mm(W) x 158mm(H)</p>
<p>AntiMiner S3<br />
AntiMiner S3+<br />
AntiMiner S7<br />
AntiMiner S9<br />
A5 Dash Master &#8211; 30.2G 750W</p>
<p>Shipping from USA<br />
Payment : BTC &#8211; Western Union &#8211; Bank Transfer<br />
WhatsApp -Viber &#8211; Chat &#8211; +15876730430<br />
Skype : live:hammedefran<br />
BBM : DC9A96A9<br />
E-mail : <a href="mailto:hammedefran@gmail.com">hammedefran@gmail.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/antminer-s9-review-updated-is-it-still-profitable-as-for-april-2017/#comment-8275</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Fri, 01 Dec 2017 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3175#comment-8275</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/antminer-s9-review-updated-is-it-still-profitable-as-for-april-2017/#comment-8246&quot;&gt;Anonymous&lt;/a&gt;.

When you find them let me know :))]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/antminer-s9-review-updated-is-it-still-profitable-as-for-april-2017/#comment-8246">Anonymous</a>.</p>
<p>When you find them let me know :))</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://1stminingrig.com/antminer-s9-review-updated-is-it-still-profitable-as-for-april-2017/#comment-8265</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 01 Dec 2017 16:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3175#comment-8265</guid>

					<description><![CDATA[Visitor Rating: 1 Stars]]></description>
			<content:encoded><![CDATA[<p>Visitor Rating: 1 Stars</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://1stminingrig.com/antminer-s9-review-updated-is-it-still-profitable-as-for-april-2017/#comment-8246</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 30 Nov 2017 17:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3175#comment-8246</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/antminer-s9-review-updated-is-it-still-profitable-as-for-april-2017/#comment-7674&quot;&gt;Glenn Mayell&lt;/a&gt;.

Me too. Now if only I can find $75,000 lying around...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/antminer-s9-review-updated-is-it-still-profitable-as-for-april-2017/#comment-7674">Glenn Mayell</a>.</p>
<p>Me too. Now if only I can find $75,000 lying around&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://1stminingrig.com/antminer-s9-review-updated-is-it-still-profitable-as-for-april-2017/#comment-8185</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 29 Nov 2017 21:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=3175#comment-8185</guid>

					<description><![CDATA[Visitor Rating: 2 Stars]]></description>
			<content:encoded><![CDATA[<p>Visitor Rating: 2 Stars</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 128/417 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 10/35 queries in 0.012 seconds using Disk

Served from: 1stminingrig.com @ 2026-05-28 03:45:35 by W3 Total Cache
-->