<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: AMD Radeon RX Vega 64 – The New Mining Standard	</title>
	<atom:link href="http://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/feed/" rel="self" type="application/rss+xml" />
	<link>https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/</link>
	<description>Just Another Mining Blog</description>
	<lastBuildDate>Thu, 01 Jul 2021 16:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: DACATA		</title>
		<link>https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-9330</link>

		<dc:creator><![CDATA[DACATA]]></dc:creator>
		<pubDate>Mon, 08 Jan 2018 12:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4978#comment-9330</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-9329&quot;&gt;MD Golam Mostafa&lt;/a&gt;.

now switched to Adrenalin AMD Driver just for testing few days ago-&#062; Alpha 18.1.1 http://www.guru3d.com/files-details/amd-radeon-adrenalin-edition-18-1-1-alpha-driver-download.html
44.3 Mhs 
Sapphire Vega 64 
GP = 1000 mhz
Mem = 1100 mhz
Power =  -(minus)24%
~139 Watt each card
Running on ETC]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-9329">MD Golam Mostafa</a>.</p>
<p>now switched to Adrenalin AMD Driver just for testing few days ago-&gt; Alpha 18.1.1 <a href="http://www.guru3d.com/files-details/amd-radeon-adrenalin-edition-18-1-1-alpha-driver-download.html" rel="nofollow ugc">http://www.guru3d.com/files-details/amd-radeon-adrenalin-edition-18-1-1-alpha-driver-download.html</a><br />
44.3 Mhs<br />
Sapphire Vega 64<br />
GP = 1000 mhz<br />
Mem = 1100 mhz<br />
Power =  -(minus)24%<br />
~139 Watt each card<br />
Running on ETC</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MD Golam Mostafa		</title>
		<link>https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-9329</link>

		<dc:creator><![CDATA[MD Golam Mostafa]]></dc:creator>
		<pubDate>Mon, 08 Jan 2018 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4978#comment-9329</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-7420&quot;&gt;DACATA&lt;/a&gt;.

which brand are you used?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-7420">DACATA</a>.</p>
<p>which brand are you used?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Koin Koin		</title>
		<link>https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-8891</link>

		<dc:creator><![CDATA[Koin Koin]]></dc:creator>
		<pubDate>Sat, 23 Dec 2017 23:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4978#comment-8891</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-7420&quot;&gt;DACATA&lt;/a&gt;.

And many for Etash? 2000 per card?

Ty :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-7420">DACATA</a>.</p>
<p>And many for Etash? 2000 per card?</p>
<p>Ty 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nuno		</title>
		<link>https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-8638</link>

		<dc:creator><![CDATA[Nuno]]></dc:creator>
		<pubDate>Thu, 14 Dec 2017 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4978#comment-8638</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-7457&quot;&gt;Ciprian V.&lt;/a&gt;.

Hi @ciprianpt:disqus 

Do you still plan to do an article about the Vega, mining Monero? I&#039;ve seen crazy reports going about 1800+ H/s 

Also, I never mined Electroneum, but with that Hashrate it&#039;s pointing to the 370USD per month...

I would love to get feedback from a reliable source.

Thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-7457">Ciprian V.</a>.</p>
<p>Hi @ciprianpt:disqus </p>
<p>Do you still plan to do an article about the Vega, mining Monero? I&#8217;ve seen crazy reports going about 1800+ H/s </p>
<p>Also, I never mined Electroneum, but with that Hashrate it&#8217;s pointing to the 370USD per month&#8230;</p>
<p>I would love to get feedback from a reliable source.</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian V.		</title>
		<link>https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-7457</link>

		<dc:creator><![CDATA[Ciprian V.]]></dc:creator>
		<pubDate>Thu, 09 Nov 2017 09:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4978#comment-7457</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-7417&quot;&gt;LightningJimmy&lt;/a&gt;.

i will have one soon :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-7417">LightningJimmy</a>.</p>
<p>i will have one soon 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DACATA		</title>
		<link>https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-7420</link>

		<dc:creator><![CDATA[DACATA]]></dc:creator>
		<pubDate>Tue, 07 Nov 2017 05:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4978#comment-7420</guid>

					<description><![CDATA[we are running 6 card Sapphire Vega 64 @ 4 rigs each card @ ~ 43.7 MHS ETC and ETH @ GPU 900 - Mem 1100 - Power -24% - Fan ca. 2000 and hold the Temp. @ 60°C @ 131Watt each card. currently AMD Drivers 7.11.1 on a Win10 x64 System.
For me (us) are the vega64 cards was the best choice ;)]]></description>
			<content:encoded><![CDATA[<p>we are running 6 card Sapphire Vega 64 @ 4 rigs each card @ ~ 43.7 MHS ETC and ETH @ GPU 900 &#8211; Mem 1100 &#8211; Power -24% &#8211; Fan ca. 2000 and hold the Temp. @ 60°C @ 131Watt each card. currently AMD Drivers 7.11.1 on a Win10 x64 System.<br />
For me (us) are the vega64 cards was the best choice 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LightningJimmy		</title>
		<link>https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-7417</link>

		<dc:creator><![CDATA[LightningJimmy]]></dc:creator>
		<pubDate>Tue, 07 Nov 2017 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4978#comment-7417</guid>

					<description><![CDATA[Can you do a Vega Monero mining tutorial anytime soon? I&#039;ve seen reports of Vega 56s doing 1900 H/s which results in $1300 in profit (not including power costs)]]></description>
			<content:encoded><![CDATA[<p>Can you do a Vega Monero mining tutorial anytime soon? I&#8217;ve seen reports of Vega 56s doing 1900 H/s which results in $1300 in profit (not including power costs)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SLEVIN SHAFEL		</title>
		<link>https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-7273</link>

		<dc:creator><![CDATA[SLEVIN SHAFEL]]></dc:creator>
		<pubDate>Tue, 31 Oct 2017 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4978#comment-7273</guid>

					<description><![CDATA[good job for update the post]]></description>
			<content:encoded><![CDATA[<p>good job for update the post</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Falgas		</title>
		<link>https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-6647</link>

		<dc:creator><![CDATA[Falgas]]></dc:creator>
		<pubDate>Sat, 07 Oct 2017 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4978#comment-6647</guid>

					<description><![CDATA[I have 3 RX VEGA 64: 2 MSI + 1 Gigabyte
Each card can jump to 44 Mh/s on UBIQ but all run stable at 41 Mh/s.

CPU + Motherboard + RAM + 3 RX = 580 watts for 123 Mh/s

Settings Mr Wattman: 
Core: 1002
Mem: 1040
Fans: 2500 - 4500
Power: -40 !
T = 85 - 75

Video: https://twitter.com/twitter/statuses/916570124110434305]]></description>
			<content:encoded><![CDATA[<p>I have 3 RX VEGA 64: 2 MSI + 1 Gigabyte<br />
Each card can jump to 44 Mh/s on UBIQ but all run stable at 41 Mh/s.</p>
<p>CPU + Motherboard + RAM + 3 RX = 580 watts for 123 Mh/s</p>
<p>Settings Mr Wattman:<br />
Core: 1002<br />
Mem: 1040<br />
Fans: 2500 &#8211; 4500<br />
Power: -40 !<br />
T = 85 &#8211; 75</p>
<p>Video: <a href="https://twitter.com/twitter/statuses/916570124110434305" rel="nofollow ugc">https://twitter.com/twitter/statuses/916570124110434305</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heler		</title>
		<link>https://1stminingrig.com/amd-radeon-rx-vega-64-the-new-mining-standard/#comment-6058</link>

		<dc:creator><![CDATA[Heler]]></dc:creator>
		<pubDate>Tue, 12 Sep 2017 22:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://1stminingrig.com/?p=4978#comment-6058</guid>

					<description><![CDATA[Vega 64 can reach 40 mh/s when properly tweaked just look for it on reddit .]]></description>
			<content:encoded><![CDATA[<p>Vega 64 can reach 40 mh/s when properly tweaked just look for it on reddit .</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 119/398 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 10/32 queries in 0.022 seconds using Disk

Served from: 1stminingrig.com @ 2026-05-05 09:01:36 by W3 Total Cache
-->